Περιγραφή
ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ:
ΠΟΡΕΙΑΣ-ΜΙΚΡΗ/ΜΕΓΑΛΗ ΣΚΑΛΑ
ΦΛΑΣ
ΤΥΠΟΣ ΛΑΜΠΑΣ: P21W , H4 ,T4W
24V
ΑΡΙΣΤΕΡΟΣ
ΑΔΙΑΒΡΟΧΟ
ΕΦΑΡΜΟΓΗ ΣΕ:
DAF
0384981
1213924
1283239
IVECO
91213924
9384981
KRAMER
050699
ΟΧΗΜΑΤΑ ΣΕ:
Vehicle | Model year | kW | HP | cc | Design | Tonnage | Configuration |
95 FA 95.310 | 09.1987-09.1990 | 225 | 306 | 11600 | Platform/Chassis | 17 | 4×2 |
95 FA 95.330 | 08.1990-01.1993 | 242 | 330 | 11600 | Platform/Chassis | 18 | 4×2 |
95 FA 95.350 | 09.1987-09.1990 | 259 | 352 | 11600 | Platform/Chassis | 17 | 4×2 |
95 FA 95.360 | 08.1990-01.1998 | 268 | 364 | 11600 | Platform/Chassis | 18 | 4×2 |
Model year: until 10.1995 | |||||||
95 FA 95.380 | 09.1987-09.1990 | 282 | 384 | 11600 | Platform/Chassis | 17 | 4×2 |
95 FA 95.400 | 08.1990-01.1998 | 295 | 401 | 11600 | Platform/Chassis | 18 | 4×2 |
Model year: until 10.1995 | |||||||
95 FA 95.430 | 02.1992-01.1998 | 315 | 428 | 11600 | Platform/Chassis | 18 | 4×2 |
Model year: until 10.1995 | |||||||
95 FAC 95.310 | 09.1987-01.1998 | 225 | 306 | 11600 | Platform/Chassis | 32 | 8×2/4 |
95 FAC 95.330 | 08.1990-01.1998 | 242 | 330 | 11600 | Platform/Chassis | 32 | 8×2/4 |
95 FAC 95.350 | 09.1987-01.1998 | 259 | 352 | 11600 | Platform/Chassis | 32 | 8×2/4 |
95 FAC 95.360 | 08.1990-01.1998 | 268 | 365 | 11600 | Platform/Chassis | 32 | 8×2/4 |
95 FAC 95.380 | 09.1987-01.1998 | 282 | 384 | 11600 | Platform/Chassis | 32 | 8×2/4 |
95 FAC 95.400 | 08.1990-01.1998 | 295 | 401 | 11600 | Platform/Chassis | 32 | 8×2/4 |
95 FAC 95.430 | 02.1992-01.1998 | 315 | 428 | 11600 | Platform/Chassis | 32 | 8×2/4 |
95 FAD 95.310 | 09.1987-01.1998 | 225 | 306 | 11600 | Platform/Chassis | 32 | 8×4/4 |
95 FAD 95.330 | 08.1990-01.1998 | 242 | 330 | 11600 | Platform/Chassis | 32 | 8×4/4 |
95 FAD 95.350 | 09.1987-09.1990 | 259 | 352 | 11600 | Platform/Chassis | 32 | 8×4/4 |
95 FAD 95.360 | 08.1990-01.1998 | 268 | 364 | 11600 | Platform/Chassis | 32 | 8×4/4 |
Model year: until 10.1995 | |||||||
95 FAD 95.380 | 09.1987-09.1990 | 282 | 384 | 11600 | Platform/Chassis | 32 | 8×4/4 |
95 FAD 95.400 | 08.1990-01.1998 | 295 | 401 | 11600 | Platform/Chassis | 32 | 8×4/4 |
Model year: until 10.1995 | |||||||
95 FAD 95.430 | 02.1992-01.1998 | 315 | 428 | 11600 | Platform/Chassis | 32 | 8×4/4 |
Model year: until 10.1995 | |||||||
95 FAG 95.350 | 09.1987-09.1990 | 259 | 352 | 11600 | Platform/Chassis | 24 | 6×2/4 |
95 FAG 95.360 | 08.1990-01.1998 | 268 | 364 | 11600 | Platform/Chassis | 25 | 6×2/4 |
95 FAG 95.380 | 09.1987-09.1990 | 282 | 384 | 11600 | Platform/Chassis | 24 | 6×2/4 |
95 FAG 95.400 | 08.1990-01.1998 | 295 | 401 | 11600 | Platform/Chassis | 25 | 6×2/4 |
95 FAG 95.430 | 02.1992-01.1998 | 315 | 428 | 11600 | Platform/Chassis | 25 | 6×2/4 |
95 FAK 95.360 | 08.1990-01.1998 | 268 | 364 | 11600 | Platform/Chassis | 32 | 8×2/4 |
Model year: until 10.1995 | |||||||
95 FAK 95.400 | 08.1990-01.1998 | 295 | 401 | 11600 | Platform/Chassis | 32 | 8×2/4 |
Model year: until 10.1995 | |||||||
95 FAK 95.430 | 02.1992-01.1998 | 315 | 428 | 11600 | Platform/Chassis | 32 | 8×2/4 |
Model year: until 10.1995 | |||||||
95 FAR 95.310 | 09.1987-09.1990 | 225 | 306 | 11600 | Platform/Chassis | 24 | 6×2 |
95 FAR 95.330, FAS 95.330 | 08.1990-01.1993 | 242 | 330 | 11600 | Platform/Chassis | 25 | 6×2 |
95 FAR 95.350, FAS 95.350 | 09.1987-09.1990 | 259 | 352 | 11600 | Platform/Chassis | 24 | 6×2 |
95 FAR 95.360, FAS 95.360 | 08.1990-01.1998 | 268 | 364 | 11600 | Platform/Chassis | 25 | 6×2 |
Model year: until 10.1995 | |||||||
95 FAR 95.380, FAS 95.380 | 09.1987-09.1990 | 282 | 384 | 11600 | Platform/Chassis | 24 | 6×2 |
95 FAR 95.400, FAS 95.400 | 08.1990-01.1998 | 295 | 401 | 11600 | Platform/Chassis | 25 | 6×2 |
Model year: until 10.1995 | |||||||
95 FAR 95.430, FAS 95.430 | 02.1992-01.1998 | 315 | 428 | 11600 | Platform/Chassis | 25 | 6×2 |
Model year: until 10.1995 | |||||||
95 FAT 95.350 | 09.1987-09.1990 | 259 | 352 | 11600 | Platform/Chassis | 24 | 6×4 |
95 FAT 95.360 | 08.1990-01.1998 | 268 | 364 | 11600 | Platform/Chassis | 26 | 6×4 |
Model year: until 10.1995 | |||||||
95 FAT 95.380 | 09.1987-09.1990 | 282 | 384 | 11600 | Platform/Chassis | 24 | 6×4 |
95 FAT 95.400 | 08.1990-01.1998 | 295 | 401 | 11600 | Platform/Chassis | 26 | 6×4 |
Model year: until 10.1995 | |||||||
95 FAT 95.430 | 02.1992-01.1998 | 315 | 428 | 11600 | Platform/Chassis | 26 | 6×4 |
Model year: until 10.1995 | |||||||
95 FT 95.310 | 09.1987-09.1990 | 225 | 306 | 11600 | Truck Tractor | 17 | 4×2 |
95 FT 95.330 | 08.1990-01.1993 | 242 | 330 | 11600 | Truck Tractor | 18 | 4×2 |
95 FT 95.350 | 09.1987-09.1990 | 259 | 352 | 11600 | Truck Tractor | 17 | 4×2 |
95 FT 95.360 | 08.1990-01.1998 | 268 | 364 | 11600 | Truck Tractor | 18 | 4×2 |
Model year: until 10.1995 | |||||||
95 FT 95.380 | 09.1987-09.1990 | 282 | 384 | 11600 | Truck Tractor | 17 | 4×2 |
95 FT 95.400 | 08.1990-01.1998 | 295 | 401 | 11600 | Truck Tractor | 18 | 4×2 |
Model year: until 10.1995 | |||||||
95 FT 95.430 | 02.1992-01.1998 | 315 | 428 | 11600 | Truck Tractor | 18 | 4×2 |
Model year: until 10.1995 | |||||||
95 FT 95.500 | 02.1994-01.1998 | 373 | 507 | 14000 | Truck Tractor | 18 | 4×2 |
Model year: until 10.1995 | |||||||
95 FTG 95.310 | 09.1987-01.1998 | 225 | 306 | 11600 | Truck Tractor | 24 | 6×2/4 |
95 FTG 95.310 | 09.1987-01.1998 | 225 | 306 | 11600 | Truck Tractor | 24 | 6×2 |
95 FTG 95.330 | 08.1990-01.1998 | 242 | 330 | 11600 | Truck Tractor | 24 | 6×2/4 |
95 FTG 95.330 | 08.1990-01.1998 | 242 | 330 | 11600 | Truck Tractor | 24 | 6×2 |
95 FTG 95.350 | 09.1987-09.1990 | 259 | 352 | 11600 | Truck Tractor | 24 | 6×2/4 |
95 FTG 95.360 | 08.1990-01.1998 | 268 | 364 | 11600 | Truck Tractor | 25 | 6×2/4 |
95 FTG 95.380 | 09.1987-09.1990 | 282 | 384 | 11600 | Truck Tractor | 24 | 6×2/4 |
95 FTG 95.400 | 08.1990-01.1998 | 295 | 401 | 11600 | Truck Tractor | 25 | 6×2/4 |
95 FTG 95.430 | 02.1992-01.1998 | 315 | 428 | 11600 | Truck Tractor | 25 | 6×2/4 |
95 FTR 95.360, FTS 95.360 | 08.1990-01.1998 | 268 | 364 | 11600 | Truck Tractor | 25 | 6×2 |
Model year: until 10.1995 | |||||||
95 FTR 95.400, FTS 95.400 | 08.1990-01.1998 | 295 | 401 | 11600 | Truck Tractor | 25 | 6×2 |
Model year: until 10.1995 | |||||||
95 FTR 95.430, FTS 95.430 | 02.1992-01.1998 | 315 | 428 | 11600 | Truck Tractor | 25 | 6×2 |
Model year: until 10.1995 | |||||||
95 FTS 95.350 | 09.1987-09.1990 | 259 | 352 | 11600 | Truck Tractor | 24 | 6×2 |
95 FTS 95.380 | 09.1987-09.1990 | 282 | 384 | 11600 | Truck Tractor | 24 | 6×2 |
95 FTT 95.310 | 09.1987-01.1998 | 225 | 306 | 11600 | Truck Tractor | 24 | 6×4 |
95 FTT 95.330 | 09.1987-01.1998 | 242 | 330 | 11600 | Truck Tractor | 24 | 6×4 |
95 FTT 95.350 | 09.1987-09.1990 | 259 | 352 | 11600 | Truck Tractor | 24 | 6×4 |
95 FTT 95.360 | 08.1990-01.1998 | 268 | 364 | 11600 | Truck Tractor | 26 | 6×4 |
Model year: until 10.1995 | |||||||
95 FTT 95.380 | 09.1987-09.1990 | 282 | 384 | 11600 | Truck Tractor | 24 | 6×4 |
95 FTT 95.400 | 08.1990-01.1998 | 295 | 401 | 11600 | Truck Tractor | 26 | 6×4 |
Model year: until 10.1995 | |||||||
95 FTT 95.430 | 02.1992-01.1998 | 315 | 428 | 11600 | Truck Tractor | 26 | 6×4 |
Model year: until 10.1995 |